Interface tour
The top bar
Left to right — on a narrow window some of this collapses into the logo menu:
| Element | What it does |
|---|---|
| Logo | back to your projects |
| Project name | what this project is called |
| Menu (☰) | project, edit, add and view menus |
| Comments | drop a pin, show pins in the scene, show resolved ones |
| Undo / Redo | your own edit history |
| 3D / 2D | switch the canvas mode |
| Toolbar | + to add an object, plus your pinned tools |
| Avatars | who else is editing right now |
| Publish | turn the project into a link |
The menu groups the things you would expect: navigation back to the project, the edit commands (copy, cut, paste, duplicate, delete), adding objects and lights, and view options — reset the camera, switch to orthographic, toggle settings and comments, go full screen.
The left rail
Each icon opens a panel:
| Icon | Opens |
|---|---|
| AI assistant | build a scene from a description |
| Scenes | your spaces and scenes |
| Layers and assets | the object tree and your files |
| Library | content and uploads (signed-in only) |
| Patch Editor | logic as a node graph |
| Animations | the timeline editor |
| Project settings | analytics, languages, domain |
| Scene UI | the interface layer |
At the bottom: keyboard shortcuts, and a link to the community for help.
The canvas
| Element | What it does |
|---|---|
| Orientation gizmo | bottom-right axes; click a face to snap the camera to it |
| Selection toolbar | move, rotate, scale, select, hand — appears next to what you selected |
| Hover outline | shows what you are about to click |
3D is the normal spatial view, and you can switch the camera between perspective and orthographic. 2D flattens everything — useful for laying out interface-style content and for precise alignment.
The layers panel
The object tree for the current scene, with search and an add button.
Each row has:
- a checkbox — enabled or not. Disabled objects and everything under them appear dimmed;
- an eye — visible or not;
- double-click to rename;
- drag to re-parent and reorder.
Right-click gives you rename, duplicate and delete.
The eye only hides: scripts keep running and physics keeps colliding. The checkbox takes the object out of the experience entirely. An invisible wall uses the eye; a prize that appears later uses the checkbox.
The right-hand panel
Select an object and this is where its components live — the inspector.
Which components an object has is what it is: add a light component and it is a light; add a rigid body and physics starts moving it. → Components
Panels you can move
The Patch Editor, the Animation Controller and the UI Editor open as panels you can resize and reposition — docked at the bottom, floating in a window, or expanded over the whole viewport. Drag their edges to resize.
Every panel, in detail
| Panel | For |
|---|---|
| Scenes | spaces, scenes and their triggers |
| Layers | the object tree of the current scene |
| Project assets | this project's own files |
| Library | uploads and ready-made content |
| Inspector | an object's components |
| Material editor | how surfaces look |
| Events editor | interactivity without code |
| Animation Controller | the timeline |
| Patch Editor | logic as a graph |
| UI Editor | the 2D interface |
| AI assistant | building from a description |
| Comments | feedback pinned to the scene |
Next: Scenes panel